2008 Stereo Standings
| Name | 1-JC | 2-B@B | 3-FL | 4-SF | 5-FM | 6-RAO | 7-ICDC | 8-SS | 9-H4TH | 10-SE | 11- | 12- |
| Ext Cab Truck | ||||||||||||
| Joey Whitaker | 139.2-1 | |||||||||||
| Johnny Tyler | 143.6-1 | |||||||||||
| Chris Chagnon | 141.4-2 | |||||||||||
| Craig Mucci | 140.9-1 | |||||||||||
| Shanon McClamrock | 141.0-1 | |||||||||||
| Eric Rouse | 139.3-2 | |||||||||||
| Richy Stevens | 138.2-3 | |||||||||||
| Tim Hudson | ||||||||||||
| AJ Ditty | 145.0-2 | |||||||||||
| Todd Hardwick | 159.6-1 | |||||||||||
| Hatch | ||||||||||||
| Matthew Self | 135.3-1 | |||||||||||
| Brandon Paxson | 142.5-1 | 142.1-1 | 142.3-2 | |||||||||
| Edward Mayes | 138.6-2 | 137.7-2 | 139.6-4 | |||||||||
| Marquis Wright | 137.7-3 | 138.3-2 | ||||||||||
| Wayne Smith | 136.5-1 | 140.0-1 | 139.9-1 | 140.1-1 | 138.6-5 | 140.0-3 | ||||||
| Mike Joust | 131.2-3 | |||||||||||
| Walt Johnson | 150.4-1 | 154.1-1 | ||||||||||
| Mark Zeliznak | 135.9-6 | |||||||||||
| Jacky Church | 142.2-3 | |||||||||||
| Jason McCall | 150.0-2 | |||||||||||
| Reg Cab Truck | ||||||||||||
| Brandon Faulkenberry | 126.0-2 | |||||||||||
| Jimmy Humphrey | 128.7-1 | |||||||||||
| Jeff Falica | 139.8-1 | |||||||||||
| SUV/Van Small | ||||||||||||
| Lynley Jones | 136.9-4 | |||||||||||
| Qua Richardon | 137.4-3 | |||||||||||
| Scott McCall | 140.4-2 | |||||||||||
| Chris Wescott | 141.6-1 | 144.4-2 | 143.0-1 | 143.1-2 | 143.6-1 | |||||||
| Justin Arpara | 150.3-1 | |||||||||||
| Troy Jones | 148.1-2 | |||||||||||
| Austin Vann | 142.0-4 | |||||||||||
| Doug Edwards | 132.7-5 | |||||||||||
| Josh Griffith | 145.0-3 | 145.6-1 | 144.7-1 | 148.0-1 | ||||||||
| Jeremy Langley | 142.9-2 | |||||||||||
| Juan Adame | 143.2-2 | |||||||||||
| Danny Craig | 147.0-4 | |||||||||||
| Tyler Christmas | 148.6-3 | |||||||||||
| Derrick Haddock | 149.1-2 | |||||||||||
| Duane Arnold | 149.9-1 | |||||||||||
| SUV/Van Full | ||||||||||||
| D.J. D-Rex | 138.4-3 | |||||||||||
| Eric Messer | 144.1-1 | 142.6-1 | 141.6-1 | |||||||||
| Truck | ||||||||||||
| William Hanks | 121.1-8 | 123.8-4 | 125.9-3 | 119.7-5 | 121.6-4 | |||||||
| Ted Edwards | 125.8-7 | 132.3-4 | ||||||||||
| Dustin Alford | 126.6-6 | |||||||||||
| Ashley Parker | 129.4-5 | |||||||||||
| Reid Smith | 136.3-4 | 138.8-3 | 139.4-3 | |||||||||
| Jeremy Cauthen | 136.7-3 | 134.2-3 | ||||||||||
| Kent Williams | 138.4-2 | 140.7-2 | 142.1-1 | 141.8-1 | 141.5-1 | 140.9-1 | 140.4-1 | 141.2-2 | ||||
| Khion Kittles | 138.8-1 | |||||||||||
| Randy Aguilar | 146.8-1 | |||||||||||
| Mark Fisher | 137.5-3 | |||||||||||
| Creston West | 132.7-4 | |||||||||||
| Chris Pruitt | 139.9-2 | |||||||||||
| Jeff Fuston | 137.5-3 | 139.6-2 | 140.4-2 | 138.4-2 | 139.7-2 | 139.3-3 | 138.8-3 | |||||
| Brian Kanabroski | 124.5-4 | |||||||||||
| Scott Roten | 141.7-1 | |||||||||||
| Joannie Simpson | 140.7-2 | |||||||||||
| Vincent Kucera | 145.8-1 | |||||||||||
| Port Wars | ||||||||||||
| Kent Williams | 151.5-1 | 157.6 | ||||||||||
| Jeff Fuston | 148.3-4 | 150.1-6 | 154.6 | |||||||||
| Chris Wescott | 148.6-3 | |||||||||||
| Eric Messer | 146.7-5 | 155.9 | ||||||||||
| Wayne Smith | 151.3-2 | 150.9-5 | 153.2 | |||||||||
| Walt Johnson | 163.9-1 | 166.4-1 | ||||||||||
| Josh Griffith | 162.7-2 | |||||||||||
| Jacky Church | 152.7-3 | |||||||||||
| Edward Mayes | 151.6-4 | |||||||||||
| Juan Adame | 146.2-7 | |||||||||||
| AJ Ditty | 157.7-9 | |||||||||||
| Duane Arnold | 159.3-8 | |||||||||||
| Danny Craig | 159.6-7 | |||||||||||
| Tyler Christmas | 160.1-6 | |||||||||||
| Vincent Kucera | 160.9-5 | |||||||||||
| Jason McCall | 162.4-4 | |||||||||||
| Derrick Haddock | 162.8-3 | |||||||||||
| Todd Hardwick | 164.2-2 | |||||||||||
Events = 1-Just Cause, 2-Battle @ Beach, 3-Fort Lawn, 4-Spring Fling, 5-Fort Mill,
7-Indland CDC, 8-Summer Slam, 9-Hartsville, 10-Covenant Church
2008 Exhaust Standings
| Name | 1-FL | 2-SF | 3-FM | 4-RAO | 5-ICDC | 6-SS | 7-H4TH | 8-SE | 9- | 10- | 11- | 12- |
| 4Cyl Exhaust | ||||||||||||
| Brandon Paxson | 122.3-1 | 129.4-2 | ||||||||||
| Edward Mayes | 121.2-2 | 126.7-4 | ||||||||||
| Karvin Hicks | 121.1-3 | |||||||||||
| Kent Williams | 121.1-3 | 120.1-2 | ||||||||||
| Jeff Fuston | 121.1 | 123.2-1 | 126.8-3 | |||||||||
| Jeremy Cauthen | 121.0-2 | |||||||||||
| Wayne Smith | 120.5-3 | 125.9-1 | 128.7-2 | 124.8-1 | 132.0-1 | 129.0 | ||||||
| Brian Kanabroski | 129.7-1 | 121.7-8 | ||||||||||
| Brian Poole | 124.7-5 | |||||||||||
| Bubba Graves | 124.2-6 | |||||||||||
| Devin Killian | 123.3-7 | |||||||||||
| Mark Zeliznak | 119.1-9 | |||||||||||
| Chris Shumate | 118.6 | |||||||||||
| 6Cyl Exhaust | ||||||||||||
| Shane Manister | 121.1 | |||||||||||
| Joannie Simpson | 121.6-1 | |||||||||||
| Jacky Church | 119.2-2 | |||||||||||
| James Sanders | 118.3-3 | |||||||||||
| Robert O'Neal | 128.6 | |||||||||||
| 8Cyl Exhaust | ||||||||||||
| Phillip Bowers | 126.6-1 | |||||||||||
| Tom Lyons | 126.0-2 | 133.6-1 | 132.8-1 | 135.6 | ||||||||
| Marty Given | 128.7-3 | |||||||||||
| William Bowden | 133.2-2 | |||||||||||
| Michael Distaso | 126.8-4 | |||||||||||
| Tony Jones | 119.6-2 | |||||||||||
| Doug Edwards | 119.0-3 | |||||||||||
| Motor Cycle | ||||||||||||
| Wayne Smith | 126-1 | |||||||||||
Events = 1-Just Cause, 2-Battle @ Beach, 3-Fort Lawn, 4-Spring Fling, 5-Fort Mill,
7-Indland CDC, 8-Summer Slam, 9-Hartsville, 10-