Just Cause Car Show & Sound Off
03-22-08 Time 1000AM to 300PM
Lancaster High
School
617 Normandy Rd
Lancaster SC
29720
More Info:
www.kossmotorsports.com or call Steve
803-320-3193
15 Competitors
and 6 Re-Runs what away to kick off the season. Come join the fun.
Car Show & True SPL Sound Off
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 139.2 | True SPL Extended Cab Truck | 2008 TRUE SPL JUST CAUSE CAR SHOW | JOEY WHITAKER |
| 135.3 | True SPL Hatch | 2008 TRUE SPL JUST CAUSE CAR SHOW | Matthew Self |
| 126 | True SPL Regular Cab Truck | 2008 TRUE SPL JUST CAUSE CAR SHOW | BRANDON FAULKENBERRY |
| 128.7 | True SPL Regular Cab Truck | 2008 TRUE SPL JUST CAUSE CAR SHOW | Jimmy Humphrey |
| 136.9 | True SPL SUV/Van | 2008 TRUE SPL JUST CAUSE CAR SHOW | Lynley Jones |
| 137.4 | True SPL SUV/Van | 2008 TRUE SPL JUST CAUSE CAR SHOW | Qua Richardon |
| 140.4 | True SPL SUV/Van | 2008 TRUE SPL JUST CAUSE CAR SHOW | SCOTT MCCALL |
| 141.6 | True SPL SUV/Van | 2008 TRUE SPL JUST CAUSE CAR SHOW | chris wescott |
| 121.1 | True SPL Trunk | 2008 TRUE SPL JUST CAUSE CAR SHOW | WILLIAM HANKS |
| 125.8 | True SPL Trunk | 2008 TRUE SPL JUST CAUSE CAR SHOW | Ted Edwards |
| 126.6 | True SPL Trunk | 2008 TRUE SPL JUST CAUSE CAR SHOW | dustin alford |
| 129.4 | True SPL Trunk | 2008 TRUE SPL JUST CAUSE CAR SHOW | ASHLEY PARKER |
| 136.3 | True SPL Trunk | 2008 TRUE SPL JUST CAUSE CAR SHOW | Reid Smith |
| 136.7 | True SPL Trunk | 2008 TRUE SPL JUST CAUSE CAR SHOW | JEREMY CAUTHEN |
| 138.4 | True SPL Trunk | 2008 TRUE SPL JUST CAUSE CAR SHOW | KENT WILLIAMS |
Battle at the Beach
Hosted by CCU Customs
at Brooks Stadium @ Coastal Carolina University, 755 SC- 544 Conway, SC,
29572--$15 per car/truck-$10 per bike-$150 per Vender--40% of profit will go to
Relay for Life--Roll-In/ Sign Up 9:00 am to 12:00 noon-Show/Judging 12:00 noon
to 7:00 pm--Trophies for 1st and 2nd in each class--For more information visit
ww2.coastal.edu/ccucustoms or email
CCUCustoms@yahoo.com or call Chris Smith CCU
Customs (803)206-7419
True SPL League Sound Off & Glow Off
Address:
Costal
Carolina University
100 Spadoni Pk Circle
Conway, SC 29526
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 141.4 | True SPL Extended Cab Truck | 2008 TRUE SPL BATTLE AT THE BEACH CCU | chris chagnon |
| 143.6 | True SPL Extended Cab Truck | 2008 TRUE SPL BATTLE AT THE BEACH CCU | johnny tyler |
| 137.7 | True SPL Hatch | 2008 TRUE SPL BATTLE AT THE BEACH CCU | MARQUIS WRIGHT |
| 138.6 | True SPL Hatch | 2008 TRUE SPL BATTLE AT THE BEACH CCU | Edward Mayes |
| 142.5 | True SPL Hatch | 2008 TRUE SPL BATTLE AT THE BEACH CCU | Brandon Paxson |
| 139.8 | True SPL Regular Cab Truck | 2008 TRUE SPL BATTLE AT THE BEACH CCU | jeff falica |
| 132.7 | True SPL SUV/Van | 2008 TRUE SPL BATTLE AT THE BEACH CCU | Douglas Edwards |
| 142 | True SPL SUV/Van | 2008 TRUE SPL BATTLE AT THE BEACH CCU | austin vann |
| 145 | True SPL SUV/Van | 2008 TRUE SPL BATTLE AT THE BEACH CCU | Josh Griffith |
| 148.1 | True SPL SUV/Van | 2008 TRUE SPL BATTLE AT THE BEACH CCU | troy jones |
| 150.3 | True SPL SUV/Van | 2008 TRUE SPL BATTLE AT THE BEACH CCU | justin Arpara |
| 132.7 | True SPL Trunk | 2008 TRUE SPL BATTLE AT THE BEACH CCU | CRESTON WEST |
| 137.5 | True SPL Trunk | 2008 TRUE SPL BATTLE AT THE BEACH CCU | MARK FISHER |
| 140.7 | True SPL Trunk | 2008 TRUE SPL BATTLE AT THE BEACH CCU | KENT WILLIAMS |
| 146.8 | True SPL Trunk | 2008 TRUE SPL BATTLE AT THE BEACH CCU | randy aguilar |
EXTREME GLOW OFF BATTLE AT THE BEACH
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 27 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | RIC CARMICHAEL |
| 31 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | Chris Lee |
| 33 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | ian mullings |
| 39 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | Cody Ide |
| 41 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | CRESTON WEST |
| 41 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | Justin Branfuhr |
| 47 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | unique custom cycles |
| 48 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | takiyah gore |
| 60 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | Dennis Ray |
| 65 | GLOW OFF | 2008 EXTREME GLOW OFF BATTLE AT THE BEACH CCU | KENT WILL |
Fort Lawn Community Center's Spring Festival
04-19-08 Time 0900AM to 300PM
Center of Fort
Lawn SC
More Info:
www.kossmotorsports.com or call Steve
803-320-3193
Car Show & True SPL Sound Off
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 121.1 | True SPL Auto 4cyl | 2008 TRUE SPL FORT LAWN CAR SHOW | KARVIN HICKS |
| 121.1 | True SPL Auto 4cyl | 2008 TRUE SPL FORT LAWN CAR SHOW | KENT WILLIAMS |
| 121.1 | True SPL Auto 4cyl | 2008 TRUE SPL FORT LAWN CAR SHOW | jeff fuston |
| 121.2 | True SPL Auto 4cyl | 2008 TRUE SPL FORT LAWN CAR SHOW | Edward Mayes |
| 122.3 | True SPL Auto 4cyl | 2008 TRUE SPL FORT LAWN CAR SHOW | Brandon Paxson |
| 121.1 | True SPL Exhaust 6cyl | 2008 TRUE SPL FORT LAWN CAR SHOW | Shane Manister |
| 140.9 | True SPL Extended Cab Truck | 2008 TRUE SPL FORT LAWN CAR SHOW | Craig Mucci |
| 137.7 | True SPL Hatch | 2008 TRUE SPL FORT LAWN CAR SHOW | Edward Mayes |
| 142.1 | True SPL Hatch | 2008 TRUE SPL FORT LAWN CAR SHOW | Brandon Paxson |
| 144.4 | True SPL SUV/Van | 2008 TRUE SPL FORT LAWN CAR SHOW | Chris Wescott |
| 145.6 | True SPL SUV/Van | 2008 TRUE SPL FORT LAWN CAR SHOW | Josh Griffith |
| 137.5 | True SPL Trunk | 2008 TRUE SPL FORT LAWN CAR SHOW | jeff fuston |
| 139.9 | True SPL Trunk | 2008 TRUE SPL FORT LAWN CAR SHOW | CHRIS PRUITT |
| 142.1 | True SPL Trunk | 2008 TRUE SPL FORT LAWN CAR SHOW | KENT WILLIAMS |
Spring Fling Auto Fest Erwin Elementary
05-03-08 Time 1000AM to 300PM
Erwin Elementary School
1477 Locustwood Rd
Lancaster SC 29720
More Info: www.kossmotorsports.com or call Steve 803-320-3193
Car Show & True SPL Sound Off
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 120.5 | True SPL Auto 4cyl | 2008 TRUE SPL ERWIN SPRING FLING | wayne smith |
| 121 | True SPL Auto 4cyl | 2008 TRUE SPL ERWIN SPRING FLING | JEREMY CAUTHEN |
| 123.2 | True SPL Auto 4cyl | 2008 TRUE SPL ERWIN SPRING FLING | jeff fuston |
| 126 | True SPL Exhaust 8cyl | 2008 TRUE SPL ERWIN SPRING FLING | Tom Lyons |
| 126.6 | True SPL Exhaust 8cyl | 2008 TRUE SPL ERWIN SPRING FLING | Phillip Bowers |
| 136.5 | True SPL Hatch | 2008 TRUE SPL ERWIN SPRING FLING | wayne smith |
| 142.9 | True SPL SUV/Van | 2008 TRUE SPL ERWIN SPRING FLING | JEREMY LANGLEY |
| 143 | True SPL SUV/Van | 2008 TRUE SPL ERWIN SPRING FLING | Chris Wescott |
| 134.2 | True SPL Trunk | 2008 TRUE SPL ERWIN SPRING FLING | JEREMY CAUTHEN |
| 139.6 | True SPL Trunk | 2008 TRUE SPL ERWIN SPRING FLING | jeff fuston |
| 141.8 | True SPL Trunk | 2008 TRUE SPL ERWIN SPRING FLING | KENT WILLIAMS |
Fort Mill Thunder
05-24-08 Time 1000AM to 300PM
100 Main St
Fort Mill SC
29715
More Info:
www.kossmotorsports.com or call Steve
803-320-3193
Car Show & True SPL Sound Off
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 125.9 | True SPL Exhaust 4cyl | 2008 TRUE SPL FORT MILL THUNDER | wayne smith |
| 126.8 | True SPL Exhaust 8cyl | 2008 TRUE SPL FORT MILL THUNDER | michael distaso |
| 128.7 | True SPL Exhaust 8cyl | 2008 TRUE SPL FORT MILL THUNDER | Marty Given |
| 133.2 | True SPL Exhaust 8cyl | 2008 TRUE SPL FORT MILL THUNDER | Scott Hammond |
| 133.6 | True SPL Exhaust 8cyl | 2008 TRUE SPL FORT MILL THUNDER | Tom Lyons |
| 140 | True SPL Hatch | 2008 TRUE SPL FORT MILL THUNDER | wayne smith |
| 138.4 | True SPL SUV/Van | 2008 TRUE SPL FORT MILL THUNDER | D.J. D-REX |
| 143.1 | True SPL SUV/Van | 2008 TRUE SPL FORT MILL THUNDER | Chris Wescott |
| 144.7 | True SPL SUV/Van | 2008 TRUE SPL FORT MILL THUNDER | Josh Griffith |
| 123.8 | True SPL Trunk | 2008 TRUE SPL FORT MILL THUNDER | WILLIAM HANKS |
| 138.8 | True SPL Trunk | 2008 TRUE SPL FORT MILL THUNDER | Reid Smith |
| 140.4 | True SPL Trunk | 2008 TRUE SPL FORT MILL THUNDER | jeff fuston |
| 141.5 | True SPL Trunk | 2008 TRUE SPL FORT MILL THUNDER | KENT WILLIAMS |
RAO Ride & Car Show
06-07-08 Time 800AM to 300PM
Lancaster High School
617 Normandy Rd
Lancaster SC 29720
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 126 | True SPL Bike Exhaust | 2008 True SPL RAO Ride Sound Off | wayne smith |
| 128.7 | True SPL Exhaust 4cyl | 2008 True SPL RAO Ride Sound Off | wayne smith |
| 129.7 | True SPL Exhaust 4cyl | 2008 True SPL RAO Ride Sound Off | BRIAN KANABROSKI |
| 131.2 | True SPL Hatch | 2008 True SPL RAO Ride Sound Off | MIKE JOUST |
| 138.3 | True SPL Hatch | 2008 True SPL RAO Ride Sound Off | MARQUIS WRIGHT |
| 139.9 | True SPL Hatch | 2008 True SPL RAO Ride Sound Off | wayne smith |
| 144.1 | True SPL SUV/Van | 2008 True SPL RAO Ride Sound Off | eric messer |
| 124.5 | True SPL Trunk | 2008 True SPL RAO Ride Sound Off | BRIAN KANABROSKI |
| 125.9 | True SPL Trunk | 2008 True SPL RAO Ride Sound Off | Willam Hanks |
| 138.4 | True SPL Trunk | 2008 True SPL RAO Ride Sound Off | jeff fuston |
| 140.9 | True SPL Trunk | 2008 True SPL RAO Ride Sound Off | KENT WILLIAMS |
Indian Land and Little Fox CDC Summer Fest &
Sound Off
06-14-08 Time 1000AM to 300PM
8327 Collins Rd
Fort Mill SC
29707
More Info:
www.kossmotorsports.com or call Steve
803-320-3193
Car Show & True SPL Sound Off
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 120.1 | True SPL Exhaust 4cyl | 2008 True SPL Indian Land CDC Summer Fest | KENT WILLIAMS |
| 124.8 | True SPL Exhaust 4cyl | 2008 True SPL Indian Land CDC Summer Fest | wayne smith |
| 119 | True SPL Exhaust 8cyl | 2008 True SPL Indian Land CDC Summer Fest | Douglas Edwards |
| 132.8 | True SPL Exhaust 8cyl | 2008 True SPL Indian Land CDC Summer Fest | Tom Lyons |
| 140.1 | True SPL Hatch | 2008 True SPL Indian Land CDC Summer Fest | wayne smith |
| 142.6 | True SPL SUV/Van Large | 2008 True SPL Indian Land CDC Summer Fest | eric messer |
| 143.6 | True SPL SUV/Van Small | 2008 True SPL Indian Land CDC Summer Fest | Chris Wescott |
| 119.7 | True SPL Trunk | 2008 True SPL Indian Land CDC Summer Fest | WILLIAM HANKS |
| 132.3 | True SPL Trunk | 2008 True SPL Indian Land CDC Summer Fest | ted edwards |
| 139.4 | True SPL Trunk | 2008 True SPL Indian Land CDC Summer Fest | Reid Smith |
| 139.7 | True SPL Trunk | 2008 True SPL Indian Land CDC Summer Fest | jeff fuston |
| 140.4 | True SPL Trunk | 2008 True SPL Indian Land CDC Summer Fest | KENT WILLIAMS |
G&H Stereo & KMS Presents
Summer Slam
06-22-08 Time
1000am to 500PM
Best Way Shopping Center
1506 Mall Square
Wilkesboro NC 28697
3 Different Sound Off’s going on and
60+ classes for the car show
More Info: www.kossmotorsports.com or call Steve 803-320-3193
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 118.6 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | chris shumate |
| 119.1 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | Mark Zeliznak |
| 121.7 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | BRIAN KANABROSKI |
| 123.3 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | Devin Killian |
| 124.2 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | Bubba Graves |
| 124.7 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | brian poole |
| 126.7 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | Edward Mayes |
| 126.8 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | jeff fuston |
| 129.4 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | Brandon Paxson |
| 132 | True SPL Exhaust 4cyl | 2008 TRUE SPL SUMMER SLAM | wayne smith |
| 118.3 | True SPL Exhaust 6cyl | 2008 TRUE SPL SUMMER SLAM | James Sanders |
| 119.2 | True SPL Exhaust 6cyl | 2008 TRUE SPL SUMMER SLAM | Jacky Church |
| 121.6 | True SPL Exhaust 6cyl | 2008 TRUE SPL SUMMER SLAM | Joannie Simpson |
| 134.5 | True SPL Extended Cab Truck | 2008 TRUE SPL SUMMER SLAM | tim hudson |
| 138.2 | True SPL Extended Cab Truck | 2008 TRUE SPL SUMMER SLAM | Richy Stevens |
| 139.3 | True SPL Extended Cab Truck | 2008 TRUE SPL SUMMER SLAM | Eric Rouse |
| 141 | True SPL Extended Cab Truck | 2008 TRUE SPL SUMMER SLAM | Shanon McClamrock |
| 135.9 | True SPL Hatch | 2008 TRUE SPL SUMMER SLAM | Mark Zeliznak |
| 138.6 | True SPL Hatch | 2008 TRUE SPL SUMMER SLAM | wayne smith |
| 139.6 | True SPL Hatch | 2008 TRUE SPL SUMMER SLAM | Edward Mayes |
| 142.2 | True SPL Hatch | 2008 TRUE SPL SUMMER SLAM | Jacky Church |
| 142.3 | True SPL Hatch | 2008 TRUE SPL SUMMER SLAM | Brandon Paxson |
| 150.4 | True SPL Hatch | 2008 TRUE SPL SUMMER SLAM | walt johnson |
| 146.2 | True SPL Port Wars | 2008 TRUE SPL SUMMER SLAM | Juan Adame |
| 150.1 | True SPL Port Wars | 2008 TRUE SPL SUMMER SLAM | jeff fuston |
| 150.9 | True SPL Port Wars | 2008 TRUE SPL SUMMER SLAM | wayne smith |
| 151.6 | True SPL Port Wars | 2008 TRUE SPL SUMMER SLAM | Edward Mayes |
| 152.7 | True SPL Port Wars | 2008 TRUE SPL SUMMER SLAM | Jacky Church |
| 162.7 | True SPL Port Wars | 2008 TRUE SPL SUMMER SLAM | Josh Griffith |
| 163.9 | True SPL Port Wars | 2008 TRUE SPL SUMMER SLAM | walt johnson |
| 143.2 | True SPL SUV/Van Small | 2008 TRUE SPL SUMMER SLAM | Juan Adame |
| 148 | True SPL SUV/Van Small | 2008 TRUE SPL SUMMER SLAM | Josh Griffith |
| 121.6 | True SPL Trunk | 2008 TRUE SPL SUMMER SLAM | WILLIAM HANKS |
| 139.3 | True SPL Trunk | 2008 TRUE SPL SUMMER SLAM | jeff fuston |
| 140.7 | True SPL Trunk | 2008 TRUE SPL SUMMER SLAM | Joannie Simpson |
| 141.7 | True SPL Trunk | 2008 TRUE SPL SUMMER SLAM | Scott Roten |
Hartsville Family Fireworks Festival & Car Show
07-04-08 Time 400PM to 830PM Fire Works 915PM
Emmanuel Baptist Church
949 N Marquis Hwy.
Hartsville, SC 29550
Car Show, Sound Off & Glow Off
More Info: www.kossmotorsports.com or call Steve 803-320-3193
Winners List
| Total | class | Event | Name |
|---|---|---|---|
| 129 | True SPL Exhaust 4cyl | 2008 True SPL Hartsville Show | wayne smith |
| 128.6 | True SPL Exhaust 6cyl | 2008 True SPL Hartsville Show | Robert O'Neal |
| 135.6 | True SPL Exhaust 8cyl | 2008 True SPL Hartsville Show | Tom Lyons |
| 145 | True SPL Extended Cab Truck | 2008 True SPL Hartsville Show | A J Ditty |
| 159.6 | True SPL Extended Cab Truck | 2008 True SPL Hartsville Show | todd hardwick |
| 140 | True SPL Hatch | 2008 True SPL Hartsville Show | wayne smith |
| 150 | True SPL Hatch | 2008 True SPL Hartsville Show | jason mccall |
| 154.1 | True SPL Hatch | 2008 True SPL Hartsville Show | walt johnson |
| 153.2 | True SPL Port Wars | 2008 True SPL Hartsville Show | wayne smith |
| 154.6 | True SPL Port Wars | 2008 True SPL Hartsville Show | jeff fuston |
| 155.9 | True SPL Port Wars | 2008 True SPL Hartsville Show | eric messer |
| 157.6 | True SPL Port Wars | 2008 True SPL Hartsville Show | KENT WILLIAMS |
| 157.7 | True SPL Port Wars | 2008 True SPL Hartsville Show | A J Ditty |
| 159.3 | True SPL Port Wars | 2008 True SPL Hartsville Show | Duane Arnold |
| 159.6 | True SPL Port Wars | 2008 True SPL Hartsville Show | Danny Craig |
| 160.1 | True SPL Port Wars | 2008 True SPL Hartsville Show | Tyler Christmas |
| 160.9 | True SPL Port Wars | 2008 True SPL Hartsville Show | vincent kucera |
| 162.4 | True SPL Port Wars | 2008 True SPL Hartsville Show | jason mccall |
| 162.8 | True SPL Port Wars | 2008 True SPL Hartsville Show | Derrick Haddock |
| 164.2 | True SPL Port Wars | 2008 True SPL Hartsville Show | todd hardwick |
| 166.4 | True SPL Port Wars | 2008 True SPL Hartsville Show | walt johnson |
| 141.6 | True SPL SUV/Van Large | 2008 True SPL Hartsville Show | eric messer |
| 147 | True SPL SUV/Van Small | 2008 True SPL Hartsville Show | Danny Craig |
| 148.6 | True SPL SUV/Van Small | 2008 True SPL Hartsville Show | Tyler Christmas |
| 149.1 | True SPL SUV/Van Small | 2008 True SPL Hartsville Show | Derrick Haddock |
| 149.9 | True SPL SUV/Van Small | 2008 True SPL Hartsville Show | Duane Arnold |
| 138.8 | True SPL Trunk | 2008 True SPL Hartsville Show | jeff fuston |
| 141.2 | True SPL Trunk | 2008 True SPL Hartsville Show | KENT WILLIAMS |
| 145.8 | True SPL Trunk | 2008 True SPL Hartsville Show | vincent kucera |
SOUTHEAST SHOWDOWN
07 - 18th to 20th 2008
PRESENTED BY AA ACROPHOBIA. SAME LOCATION. ANDERSON COUNTY FAIR GROUND ANDERSON SC. DRAGGIN CONTEST, BIKINI CONTEST CLUB GAMES CASH PAYOUTS FOR BEST OF SHOWMAJOR MAG COVERAGE!!! CALL 864-296-8146 OR 864-230-5576 OR GO TO THERE WEB SITE southeastshowdown.com
Sound Off & Extreme Glow Off
Covenant
Baptist Church Festival & Car Show
09-06-08 Time
300PM to 900PM
165 Craig Manor Rd.
Lancaster, SC 29720
Car Show, True SPL Sound Off
& Extreme Glow Off
We are going to have the following: Food Sales, Jumping Castle or Slide, Dunking
Booth
Contact Person: Robbie Foreman (803) 320-0139
Lancaster Convalescent Center Car Show & Sound Off
10-11-08 Time 1000AM to 300PM
Lancaster
Convelscent Center
2044 Pageland
Hwy
Lancaster SC
29720
More Info: www.kossmotorsports.com or call Steve 803-320-3193
Car Show & True SPL Sound Off